Certificate and Awards
CERTIFICATE & AWARDS
In PJ we believe, in building trust with our partners. Through the years our team have shown continuous commitment in providing the best quality product, promoting a sustainable environment, and the most ethical workplace.
We believe in the happy cycle of happy employees = happy customers = happy stakeholders.

2018 | Big Lots Social Audit Rating: 98%, C-TPAT Audit score: 98.2% |
2018 | Target SCAN Audit score: 99.1% |
2017 | Amazon Sourcing certified factory |
2017 | Awardee – Happy Workplace, from the Ministry of Health Thailand |
2017 | Awardee – Happy Workplace, from the Thai Furniture Association |
2017 | Walmart (SCS) Audit score: 100 % |
2017 | Update of ISO 9001:2015 Certificate |
2017 | Price Smart certified facility |
2017 | Lidl – technical audited facility |
2017 | Home Depot (SER) Social+ C-TPAT Audit score: 99.13% |
2017 | Home Retail Group self-inspection certificate renewal – 94.6% |
2017 | Li&Fung renewal of social audit – 99% |
2016 | Meijer Groceries certified factory |
2016 | Walmart (FCCA) Audit score: Grade A 99% |
2016 | ISO 14001:2004 certificate renewed |
2015 | Certified by Walmart as a Joint Quality Management Program (JQMP) |
Factory
2015 | Walmart Supplier Development Program certified |
2014 | Sears Holdings Corporation & Kmart Self inspect (JQMP) certified |
2013 | Received Walmart Green Ethical factory |
2013 | Target Stores certified facility |
2011 | SEDEX SMETA certified |
2008 | Sustainable timber (CERTIFICATE OF SUSTAINBLE SOURCE OF WOOD ORIGIN) |